Standard | Economy | Premium | |
---|---|---|---|
Shared Hosting Plans | $ 2.95/m | $ $ 4.45/m | $ $ 5.45/m |
Features Overview | |||
SSD Storage(Disk Space) | 250 MB | 750 MB | 1.2 GB |
Hosted Website* | 1 | Unlimted | Unlimited |
Monthly bandwidth | 4 GB | 8 GB | 12 GB |
CPUs | 1 | 1 | 2 |
Email* | 1 | 5 | Unlimited(POP) |
World Class Technology | |||
Server Monitoring | 24/7/365 | 24/7/365 | 24/7/365 |
MySQL databases | 250 MB | 512 MB | 1 GB |
Daily backup(Incremental) | 7 Days | 7 Days | 7 Days |
Direct database access | |||
DNS management (Cloudflare) | |||
Access with www. | |||
Subdomains* | |||
Mangement | Self/Semi/Fully | Self/Semi/Fully | Self/Semi/Fully |
Alias domains | Unlimited | Unlimited | Unlimited |
Easy application installer | |||
phpMyAdmin | |||
Password protected directories | |||
FTP over SSL (FTPS) | |||
Raw access logs | |||
Site statistics | |||
Cpanel | |||
SSL certificate (restrictions apply) | |||
File manager | |||
Ticketing Support | |||
30 Days Refund policy** | |||
450+ free applications | |||
Drupal | |||
WordPress | |||
phpbb | |||
PHP 7.2, 7.1, 7.0, 5.4-5.6** | |||
Custom PHP.ini | |||
Python | |||
Power/Network/Hardware Redundancy | |||
Perl |